Now, Icon Sourcing offers mobile phones on instalments as well.
Document and other requirements are same which is required for Laptop instalments.
Package plans are :
For Imported Sets:
Document and other requirements are same which is required for Laptop instalments.
Package plans are :
For Imported Sets:
| Make | Model | Cash Price | Down Payment | 6 Monthly |
| HTC | ||||
| Explorer | 12,100 | On Cash Only | ||
| Wildfire | 13,500 | On Cash Only | ||
| Wildfire S | 14,500 | On Cash Only | ||
| Wildfire S - Whte | 14,500 | On Cash Only | ||
| Desire | 19,500 | On Cash Only | ||
| Desire S | 27,000 | 8,900 | 3,920 | |
| Desire Z | 25,000 | 8,300 | 3,640 | |
| Desire C | 18,500 | On Cash Only | ||
| Desire V | 29,500 | 9,650 | 4,270 | |
| Legand | 17,500 | On Cash Only | ||
| Once X | 47,500 | 15,050 | 6,790 | |
| One V | 24,500 | On Cash Only | ||
| One S | On Cash Only | |||
| Sensation | 33,500 | 10,850 | 4,830 | |
| Sensation XE | 38,500 | 12,350 | 5,530 | |
| Sensation XL | 35,500 | 11,450 | 5,110 | |
| Sensation XE | 35,500 | 11,450 | 5,110 | |
| Samsung | ||||
| Galaxy S3 | 52,500 | 16,550 | 7,490 | |
| Galaxy S3 - White | 54,500 | 17,150 | 7,770 | |
| Galaxy S2 T989 | 37,500 | 12,050 | 5,390 | |
| Galaxy S2 AT&T | 35,500 | 11,450 | 5,110 | |
| Galaxy Nexus | 36,500 | 11,750 | 5,250 | |
| Galaxy Note | 47,500 | 15,050 | 6,790 | |
| Sony | ||||
| Xperia P | 29,000 | 9,500 | 4,200 | |
| Xperria U | 20,800 | On Cash Only | ||
| Xperia Sola | 23,500 | On Cash Only | ||
| Xperia Go | 23,500 | On Cash Only | ||
| Ray White/Gold | 21,000 | On Cash Only | ||
| Xperia Arc S | 30,500 | 9,950 | 4,410 | |
| Ray | 21,500 | On Cash Only | ||
| Xperia ion | 46,500 | 14,750 | 6,650 | |
| Xperia tipo Dual Sim | 17,500 | On Cash Only | ||
| Xperia S | 38,500 | 12,350 | 5,530 | |
| Xperia P | 29,000 | 9,500 | 4,200 | |
| Xpeiria U | 20,800 | On Cash Only | ||
| Xperia Sola | 23,500 | On Cash Only | ||
| Xperia Go | 23,500 | On Cash Only |
Mobiles on Instalment - Easy Installments Plan / Deal
Reviewed by BARI.0492
on
September 04, 2013
Rating:
No comments: